As expected, China is in rank number 1.
Malaysia isn't bad too.
Malaysia won 9 gold medals,
comparing to only 8 gold medals in year 2006 at Doha.
Congratulation to Malaysia!
Hope Malaysia can perform better in 17th Asian game in year 2014 at South Korea.
Let's see the ranking.
Rank | Nation | Gold | Silver | Bronze | Total |
1 | China | 199 | 119 | 98 | 416 |
2 | South Korea | 76 | 65 | 91 | 232 |
3 | Japan | 48 | 74 | 94 | 216 |
4 | Iran | 20 | 14 | 25 | 59 |
5 | Kazakhstan | 18 | 23 | 38 | 79 |
6 | India | 14 | 17 | 33 | 64 |
7 | Chinese Taipei | 13 | 16 | 38 | 67 |
8 | Uzbekistan | 11 | 22 | 23 | 56 |
9 | Thailand | 11 | 9 | 32 | 52 |
10 | Malaysia | 9 | 18 | 14 | 41 |
Malaysia won 9 gold medals.
Let's see who won the 9 gold medals.
Name | Sport | Event |
Chai Fong Ying | Wushu | Women’s Taijiquan |
Azizulhasni Awang | Cycling | Men’s Keirin |
Adrian Ang Hsien Loong Alex Liew Kien Liang | Bowling | Men’s Doubles |
Nicol David | Squash | Women’s Individual |
Mohd Azian Iskandar | Squash | Men’s Individual |
Alex Liew Kien Liang | Bowling | Men’s All Events |
Ku Jin Keat | Karate | Men’s Individual kata |
Puvaneswaran Ramasamy | Karate | Men’s – 55kg |
Squash Women’s Team | Squash | Women’s Team |
No comments:
Post a Comment