This is going to be something that a lot of workers want to listen too.
E.P.F. declares dividend today. The dividend is going to be 6%. It's a good news I guess. It's the highest dividend since year 2001. So, it can be say as quite a nice one.
Here is the dividends declared for the past 40 years.
E.P.F. declares dividend today. The dividend is going to be 6%. It's a good news I guess. It's the highest dividend since year 2001. So, it can be say as quite a nice one.
Here is the dividends declared for the past 40 years.
Year | Dividend (%) |
| Year | Dividend (%) |
1971 | 5.8 |
| 1991 | 8.00 |
1972 | 5.85 |
| 1992 | 8.00 |
1973 | 5.85 |
| 1993 | 8.00 |
1974 | 6.60 |
| 1994 | 8.00 |
1975 | 6.60 |
| 1995 | 7.50 |
1976 | 7.00 |
| 1996 | 7.70 |
1977 | 7.00 |
| 1997 | 6.70 |
1978 | 7.00 |
| 1998 | 6.70 |
1979 | 7.25 |
| 1999 | 6.84 |
1980 | 8.00 |
| 2000 | 6.00 |
1981 | 8.00 |
| 2001 | 5.00 |
1982 | 8.00 |
| 2002 | 4.25 |
1983 | 8.50 |
| 2003 | 4.50 |
1984 | 8.50 |
| 2004 | 4.75 |
1985 | 8.50 |
| 2005 | 5.00 |
1986 | 8.50 |
| 2006 | 5.15 |
1987 | 8.00 |
| 2007 | 5.80 |
1988 | 8.00 |
| 2008 | 4.50 |
1989 | 8.00 |
| 2009 | 5.65 |
1990 | 8.00 |
| 2010 | 5.80 |
We could see that the dividends for 1980s until the beginning of 1990s is 8% to 8.50%. I wonder will I have the chance to get such a high dividend again in future. I hope so.
Cheers!
getting lesser by year already >< but i dont have any EPF account yet
ReplyDeleteLatest: Happy Dim Sum Garden